Home » Ghana
Ghana’s economy has maintained a steady growth trajectory with average annual growth of about 6% over the past six years. It now qualifies for lower middle-income status. The country’s economy is expected to maintain robust growth over the medium term, which the African Development Bank attributes partly to improved oil and gas production, increased private-sector […]
Report | 18-07-2018 | By: ACET
Read moreNews item | 13-03-2018 | By: Obadia Miroro
Read moreOpinion | 29-11-2017 | By: Marije Balt, Stella Pfisterer
Read moreNews | 26-09-2017 | By: Annemarie van de Vijsel, Marc De Tollenaere, Saskia Hollander
Read moreNews | 17-07-2017 | By: Frank van Kesteren
Read more Download PDFNews | 06-06-2017 | By: INCLUDE Secretariat
Read moreOpinion | 08-05-2017 | By: Nicholas Awortwi
Read moreAnalysis | 20-02-2017 | By: Saskia Hollander, Marleen Dekker
Read more Download full reportAnalysis | 12-12-2016 | By: Babs Ates, Karlijn Muiderman, Yannicke Goris
Read more Download studyNews | 09-11-2016 | By: INCLUDE Secretariat
Read more Download full reportNews | 11-10-2016 | By: INCLUDE Secretariat
Read moreNews | 05-10-2016 | By: Annemarie van de Vijsel, Peter van Bergeijk, Obadia Miroro
Read moreOpinion | 05-10-2016 | By: Rafael Verbuyst
Read moreOpinion | 16-06-2016 | By: Tsegay G Tekleselassie
Read moreNews | 25-05-2016 | By: INCLUDE Secretariat
Read more Download PDFOpinion | 11-05-2016 | By: Marije Balt
Read moreNews | 13-01-2016 | By: INCLUDE Secretariat
Read moreOverview | 02-12-2015 | By: Laura Arnemann, Kacana Sipangule
Read moreNews | 26-11-2015 | By: INCLUDE Secretariat
Read more Download PDFNews | 21-10-2015 | By: Saskia Hollander, Annemarie van de Vijsel
Read moreOpinion | 19-10-2015 | By: Louise Fox
Read moreResearch update | 30-09-2015 | By: INCLUDE Secretariat
Read moreResearch update | 17-09-2015 | By: INCLUDE Secretariat
Read moreAnalysis | 06-07-2015 | By: Annemarie van de Vijsel
Read moreResearch update | 27-05-2015 | By: INCLUDE Secretariat
Read moreResearch update | 20-05-2015 | By: INCLUDE Secretariat
Read moreNews | 20-05-2015 | By: INCLUDE Secretariat
Read moreAnalysis | 29-04-2015 | By: Saskia Hollander
Read moreResearch update | 25-02-2015 | By: INCLUDE Secretariat
Read moreResearch update | 12-02-2015 | By: INCLUDE Secretariat
Read moreNews | 16-12-2014 | By: INCLUDE Secretariat
Read moreNews | 28-10-2014 | By: INCLUDE Secretariat
Read moreOpinion | 17-10-2014 | By: Ruerd Ruben
Read moreReport | 12-12-2018 | By: Yannicke Goris, Jacqueline Vrancken, Frank van Kesteren
Research update | 12-12-2018 | By: INCLUDE Secretariat
Policy brief | 06-11-2018 | By: INCLUDE Secretariat
Research update | 31-10-2018 | By: INCLUDE Secretariat
INCLUDE document | 15-10-2018 | By: ACET
INCLUDE document | 15-10-2018 | By: ACET
Policy brief | 13-08-2018 | By: INCLUDE Secretariat
Policy brief | 27-03-2018 | By: Chris Elbers, Christine Fenenga, Estelle Sidze, Katalin Buzasi
Research update | 05-02-2018 | By: INCLUDE Secretariat
Report | 27-11-2017 | By: Saskia Hollander, Marleen Dekker, Frank van Kesteren
Report | 17-10-2017 | By: William Baah-Boateng
Report | 17-07-2017 | By: Lizzie Dipple
Policy brief | 05-07-2017 | By: INCLUDE Secretariat
Factsheet | 20-06-2017 | By: INCLUDE Secretariat
INCLUDE one-pager | 19-04-2017 | By: Frank van Kesteren, Marleen Dekker, Saskia Hollander
INCLUDE one-pager | 19-04-2017 | By: Frank van Kesteren, Saskia Hollander
Report | 20-02-2017 | By: Saskia Hollander, Marleen Dekker
Policy brief | 07-02-2017 | By: Nicky Pouw
Report | 12-12-2016 | By: Yannicke Goris
Report | 12-12-2016 | By: Karlijn Muiderman, Yannicke Goris, Babs Ates
Report | 09-11-2016 | By: INCLUDE Secretariat
| 11-10-2016 | By: INCLUDE Secretariat
Report | 26-09-2016 | By: INCLUDE Secretariat
A Background Paper for National Youth Employment Dialogue Ghana by William Baah-Boateng. […]
Read more DownloadPolicy brief | 26-09-2016 | By: INCLUDE Secretariat
Policy brief | 22-09-2016 | By: INCLUDE Secretariat
Report | 04-07-2016 | By: INCLUDE Secretariat
INCLUDE one-pager | 22-06-2016 | By: Obadia Miroro, Frank van Kesteren
INCLUDE one-pager | 22-06-2016 | By: Frank van Kesteren, Jolijn van Haaren
Research update | 22-06-2016 | By: INCLUDE Secretariat
Presentation | 24-05-2016 | By: INCLUDE Secretariat
Factsheet | 20-05-2016 | By: INCLUDE Secretariat
Report | 12-05-2016 | By: INCLUDE Secretariat
INCLUDE one-pager | 01-03-2016 | By: Obadia Miroro
Research update | 08-12-2015 | By: INCLUDE Secretariat
Report | 26-11-2015 | By: INCLUDE Secretariat
INCLUDE one-pager | 22-07-2015 | By: Obadia Miroro
Research update | 20-05-2015 | By: INCLUDE Secretariat
INCLUDE document | 20-05-2015 | By: Saskia Hollander
INCLUDE document | 20-05-2015 | By: Saskia Hollander
Factsheet | 04-05-2015 | By: INCLUDE Secretariat
INCLUDE document | 24-03-2015 | By: ACET
Report | 11-03-2015 | By: ACET
Paper presented at the Ghana Transformation Forum, February 2015. […]
Read more DownloadReport | 11-03-2015 | By: ACET
Paper presented at the Ghana Transformation Forum, February 2015. […]
Read more Download| 11-03-2015 | By: ACET
Paper presented at the Ghana Transformation Forum, February 2015. […]
Read more Download| 11-03-2015 | By: ACET
Paper presented at the Ghana Transformation Forum, February 2015. […]
Read more Download| 11-03-2015 | By: ACET
Paper presented at the Ghana Transformation Forum, February 2015. […]
Read more Download| 11-03-2015 | By: ACET
Paper presented at the Ghana Transformation Forum, February 2015. […]
Read more Download| 11-03-2015 | By: ACET
Annotated Agenda for the Ghana Transformation Forum, held in February 2015, Accra, Ghana. […]
Read more DownloadResearch update | 25-02-2015 | By: INCLUDE Secretariat
Report | 03-12-2014 | By: INCLUDE Secretariat
Presentation | 02-12-2014 | By: INCLUDE Secretariat
Presented at the 20-21 October 2014 workshop and platform meeting. […]
Read more DownloadINCLUDE document | 17-10-2014 | By: INCLUDE Secretariat
Read more
Read more
In Africa, the absence of a broad-based pension system forces most elderly people to rely on support from their children. This study fills this gap by analysing the economic importance of net financial transfers, co-residency and elderly labour supply as major sources of old age support in Ghana.
FAO carried-out case studies to better understand countries’ experiences – at policy, programming and institutional levels – in strengthening coherence between agriculture and social protection.
Blog on the effect of Ghana’s economic growth on job creation.
Blog on the importance of small firms in the urban industrial landscape in Ghana.
The Effective States and Inclusive Development Team present their findings after a visit to Ghana.